Date of Election: May 1, 2010
Valid Ballots Counted: 178
Totally Void Ballots: 4
Unresolved Challenged Ballots: 0
| ELECTION RESULTS | ||
| Office | Candidate Name & Number of Votes | |
| President | Julian Keenan 128 | Dierdre Paul 44 |
| Internal Vice President | Jennifer Higgins 123 | Delores McMorrin 44 |
| External Vice President | Kenneth Brook 141 | |
| Associate VP Personnel | Naomi Leibler 133 | |
| Treasurer | Richard Wolfson 149 | |
| Negotiations Coordinator | William Vincenti 128 | Jaime Grinberg 40 |
| Professional Staff Negotiations Leader | Lisa Ambrose 125 | Carmen Reyes-Cuevas 40 |
| Professional Staff Coordinator | Lisa Ambrose 125 | Christopher Cottle 44 |
| Librarian Coordinator | Mei Ling Chow 139 | |
| Librarian Negotiations Leader | Kathleen Hughes 147 | |
| Write-in Candidates | ||
| Office | Candidate Name & Number of Votes | Secretary | Betsy Montanez 25 Aditya Adarkar 1 David Benfield 1 William Vincenti 1 Reginald Halaby 1 Neeraj Vedwan 2 Richard Wolfson 1 |
|
Council Representatives - 10 Positions (*elected) Lisa Ambrose* 115 Kenneth Brook* 136 Christopher Cottle 51 Carmen Reyes-Cuevas 53 Julie Dalley 43 Danne Davis 39 Rebecca Goldstein* 115 Jaime Grinberg 46 Jennifer Higgins* 117 Gilbert Klajman* 122 Naomi Liebler* 122 Jonathan Martinez 36 Delores McMorrin 44 Betsy Montanez* 117 Dierdre Paul* 58 William Vincenti* 122 Richard Wolfson* 133 |